FARIDABAD Result Record Chart - April 2026
Historical FARIDABAD result information • 2026
| Date | FARIDABAD |
|---|---|
| 01-04-2026 | 35 |
| 02-04-2026 | 33 |
| 03-04-2026 | 99 |
| 04-04-2026 | 59 |
| 05-04-2026 | 29 |
| 06-04-2026 | 39 |
| 07-04-2026 | 07 |
| 08-04-2026 | 91 |
| 09-04-2026 | 47 |
| 10-04-2026 | 05 |
| 11-04-2026 | 04 |
| 12-04-2026 | 65 |
| 13-04-2026 | 33 |
| 14-04-2026 | 04 |
| 15-04-2026 | 64 |
| 16-04-2026 | 03 |
| 17-04-2026 | 44 |
| 18-04-2026 | 21 |
| 19-04-2026 | 60 |
| 20-04-2026 | 64 |
| 21-04-2026 | 04 |
| 22-04-2026 | 60 |
| 23-04-2026 | 68 |
| 24-04-2026 | 91 |
| 25-04-2026 | 59 |
| 26-04-2026 | 31 |
| 27-04-2026 | 65 |
| 28-04-2026 | 25 |
| 29-04-2026 | 13 |
Monthly Regional Draw Results of April 2026
Date-wise regional result record
| DATE | GALI | FARIDABAD | DESAWAR | GHAZIABAD | DELHI BAZAR | SHREE GANESH |
|---|---|---|---|---|---|---|
| 01 | 97 | 35 | XX | 12 | XX | XX |
| 02 | 63 | 33 | 81 | 78 | XX | XX |
| 03 | 62 | 99 | 41 | 00 | XX | XX |
| 04 | 75 | 59 | 97 | 77 | XX | XX |
| 05 | 59 | 29 | 71 | 17 | XX | XX |
| 06 | 46 | 39 | 47 | 59 | XX | XX |
| 07 | 01 | 07 | 44 | 26 | XX | XX |
| 08 | 42 | 91 | 05 | 88 | XX | XX |
| 09 | 47 | 47 | 67 | 97 | XX | XX |
| 10 | 11 | 05 | 85 | 77 | XX | XX |
| 11 | 24 | 04 | 85 | 53 | XX | XX |
| 12 | 06 | 65 | 92 | 52 | XX | XX |
| 13 | 39 | 33 | 82 | 14 | XX | XX |
| 14 | 02 | 04 | 00 | 73 | XX | XX |
| 15 | 82 | 64 | 49 | 19 | XX | XX |
| 16 | 15 | 03 | 93 | 14 | XX | XX |
| 17 | 40 | 44 | 99 | 47 | XX | XX |
| 18 | 69 | 21 | 15 | 62 | XX | XX |
| 19 | 46 | 60 | 93 | 79 | XX | XX |
| 20 | 62 | 64 | 87 | 34 | XX | XX |
| 21 | 25 | 04 | 41 | 08 | XX | XX |
| 22 | 95 | 60 | 62 | 21 | XX | XX |
| 23 | 33 | 68 | 44 | 51 | XX | XX |
| 24 | 14 | 91 | 79 | 20 | XX | XX |
| 25 | 38 | 59 | 11 | 76 | XX | XX |
| 26 | 09 | 31 | 88 | 35 | XX | XX |
| 27 | 19 | 65 | 15 | 54 | XX | XX |
| 28 | 08 | 25 | 44 | 03 | XX | XX |
| 29 | 85 | 13 | 56 | 11 | XX | XX |
| 30 | XX | XX | 56 | XX | XX | XX |
FARIDABAD Result Record Chart
This page provides available historical FARIDABAD result records for April 2026.
The available records are arranged by date to make historical result information easier to view. Use the year and month selection above to browse another available period.
Other Result Records
Browse other available result records: GALI , DESAWAR , GHAZIABAD , DELHI BAZAR , SHREE GANESH
Historical Records
Select another month or year above to view the available historical records for FARIDABAD.
Website Information
For informational articles and website updates, visit our Blog section.