BHAGIRATH Result Record Chart - May 2025
Historical BHAGIRATH result information • 2025
| Date | BHAGIRATH |
|---|---|
| No record available for May 2025. | |
Monthly Regional Draw Results of May 2025
Date-wise regional result record
| DATE | GALI | FARIDABAD | DESAWAR | GHAZIABAD | DELHI BAZAR | SHREE GANESH | Online khaiwal | DELHI NOON | PUNJABI DAY | NEW FARIDABAD | BHAGIRATH | DELHI DAY | SATTA 787 | BLACK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 55 | 26 | XX | 90 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 02 | 69 | 06 | 45 | 06 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 03 | 12 | 62 | 01 | 45 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 04 | 64 | 40 | 61 | 88 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 05 | 46 | 90 | 07 | 40 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 06 | 58 | 57 | 18 | 27 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 07 | 87 | 93 | 45 | 52 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 08 | 94 | 71 | 34 | 65 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 09 | 72 | 64 | 94 | 97 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 10 | 31 | 64 | 79 | 57 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 11 | 71 | 79 | 11 | 33 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 12 | 22 | 84 | 41 | 79 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 13 | 84 | 82 | 93 | 33 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 14 | 41 | 56 | 88 | 27 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 15 | 72 | 39 | 29 | 20 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 16 | 51 | 97 | 33 | 09 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 17 | 28 | 32 | 15 | 88 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 18 | 33 | 75 | 59 | 34 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 19 | 74 | 78 | 29 | 03 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 20 | 80 | 66 | 21 | 82 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 21 | 14 | 44 | 93 | 10 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 22 | 92 | 86 | 20 | 36 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 23 | 47 | 44 | 75 | 48 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 24 | 47 | 08 | 16 | 61 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 25 | 57 | 37 | 47 | 23 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 26 | 65 | 39 | 22 | 51 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 27 | 23 | 99 | 63 | 16 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 28 | 87 | 58 | 70 | 99 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 29 | 91 | 02 | 51 | 93 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 30 | 39 | 58 | 46 | 91 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
| 31 | XX | XX | 66 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
BHAGIRATH Result Record Chart
This page provides available historical BHAGIRATH result records for May 2025.
The available records are arranged by date to make historical result information easier to view. Use the year and month selection above to browse another available period.
Other Result Records
Browse other available result records: GALI , FARIDABAD , DESAWAR , GHAZIABAD , DELHI BAZAR , SHREE GANESH , Online khaiwal , DELHI NOON , PUNJABI DAY , NEW FARIDABAD , DELHI DAY , SATTA 787 , BLACK
Historical Records
Select another month or year above to view the available historical records for BHAGIRATH.
Website Information
For informational articles and website updates, visit our Blog section.